When's the best time to buy a youth bat?
The short answer
- Late summer into fall is when last year's models get marked down, because the next model year ships early (2027 bats are already on shelves this fall).
- Buy last year's model if it's the same bat with new paint. You usually give up little and save a lot.
- Don't wait too long on popular sizes. Closeouts sell out size by size, so the cheapest lengths go first.
- Check the rules for next season first. If your kid moves up to 14U USSSA, a -5 or -8 bat may not be legal (BBCOR -3 is the 2026 standard).
This week: 2027 vs 2026 model, same bat
| Bat | 2027 lowest | 2026 lowest | You save |
|---|---|---|---|
| DeMarini Exile BBCOR (-3) | $349.99 | $179.98 | $170.01 |
| DeMarini Omega BBCOR (-3) | $349.99 | $199.98 | $150.01 |
| DeMarini The Goods BBCOR (-3) | $399.99 | $249.98 | $150.01 |
| Easton Hype Fire BBCOR (-3) | $449.99 | $299.99 | $150.00 |
| Easton Hype Fire USSSA (-8) | $399.99 | $269.97 | $130.02 |
| Louisville Slugger Select PWR BBCOR (-3) | $399.99 | $269.98 | $130.01 |
| DeMarini Voodoo One BBCOR (-3) | $349.99 | $229.98 | $120.01 |
| Louisville Slugger Omaha BBCOR (-3) | $349.99 | $229.98 | $120.01 |
| Rawlings Icon USSSA (-5) | $399.99 | $285.97 | $114.02 |
| DeMarini The Goods USA (-10) | $249.99 | $149.98 | $100.01 |
| DeMarini The Goods USSSA (-5) | $299.99 | $199.98 | $100.01 |
| DeMarini The Goods USSSA (-8) | $299.99 | $199.98 | $100.01 |
How to get alerted
Our price check re-reads retailer pages and keeps a price history for every bat. Sign up below and we'll email you the biggest drops on league-legal bats each Friday.
The Friday Bat Drop
One short email a week: the biggest price drops on league-legal bats, plus any rule changes that matter for 8U–14U.
PLACEHOLDER: this form isn't connected to a newsletter service yet.